| User agent | % |
| Mozilla/5.0 | 43.81 |
| MSIE 6.0 | 16.94 |
| MSIE 7.0 | 5.01 |
| Purebot/1.1 | 4.84 |
| Ezooms/1.0 | 4.30 |
| YandexBot/3.0 | 2.63 |
| Win16 | 2.14 |
| MJ12bot/v1.3.3 | 1.96 |
| WBSearchBot/1.1 | 1.41 |
| MJ12bot/v1.4.0 | 1.03 |
| Others | 15.93 |
| User agent | % |
| Mozilla/5.0 | 43.81 |
| MSIE 6.0 | 16.94 |
| MSIE 7.0 | 5.01 |
| Purebot/1.1 | 4.84 |
| Ezooms/1.0 | 4.30 |
| YandexBot/3.0 | 2.63 |
| Win16 | 2.14 |
| MJ12bot/v1.3.3 | 1.96 |
| WBSearchBot/1.1 | 1.41 |
| MJ12bot/v1.4.0 | 1.03 |
| Others | 15.93 |
EventStats/UserAgents (last modified 2007-10-26 13:02:20)